| Come to our next meeting | ||||||||||
| # | Members | since | Project ( CTM / CC ) |
AdvProj ATM-B / ACB |
AdvProj ATM-S / ACS |
AdvProj ATM-G / ACG |
OCL / CL |
ALB | ALS | Mentors |
| 1 | Albert Lim, DTM | Apr1998 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 10 | Group A Mentor | |||
| 2 | James Tan, ATMS, CL | Aug1999 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 4 | done | NA | 1 - 2 | |
| 3 | Yeo Chai Tun, DTM | Apr1998 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 10 | Group C Mentor | |||
| 4 | Kris Tay, DTM | Oct2002 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 10 | done | Group C Mentor | ||
| 5 | Tay Yiang Ping, DTM | Feb1999 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 10 | Group A Mentor | |||
| 6 | Lim Poh Pian, ATM-B, CL | Jul2004 | 1 - 10 | 1 - 10 | done | Group B Mentor | ||||
| 7 | Florence Boey, ACS ALB | Jun2007 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 5 | done | done | 1 - 2 | |
| 8 | Ng Seow Kiat, CTM CL | Oct2001 | 1 - 10 | 1 - 4 | done | NA | Group C Mentor | |||
| 9 | Angela Oh, CTM CL | Jun2000 | 1 - 10 | 1 | done | 1 - 2 | Group A Mentor | |||
| 10 | Jenny Au, ACS CL | May2005 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 5 | done | Group B Mentor | ||
| 11 | Yong Chuk Ping, CC | Apr2005 | 1 - 10 | |||||||
| 12 | Hor Mei Siew, CC | Aug2006 | 1 - 10 | 1 - 3 | ||||||
| 13 | Michael Lau, CC | Dec2007 | 1 - 10 | 1 - 7 | Group B Mentor | |||||
| 14 | Joanna Yee | Aug2005 | 1 - 2 | Group C Mentorship | ||||||
| 15 | Derek Tan, CC | Jan2006 | 1 - 10 | |||||||
| 16 | Venugopal s/o S Neelakantan | Apr2006 | 1 - 6 | 1 - 2 | ||||||
| 17 | Hua Lay Peng | Jan2007 | 1 - 4 | Group B Mentorship | ||||||
| 18 | Edwin Tan | Mar2007 | 1 - 7 | 1 - 4 | Group C Mentor | |||||
| 19 | Peh Chin Boon, CC | Apr2007 | 1 - 10 | 1 - 2 | ||||||
| 20 | Teo Ai Peng | Oct2007 | 1 - 4 | Group B Mentorship | ||||||
| 21 | Peter Nguyen Quoc Dung,CC | Dec2007 | 1 - 10 | |||||||
| 22 | Lim Eng Beng, CC | Mar2008 | 1 - 10 | |||||||
| 23 | Sunny Chong,CC | Mar2008 | 1 - 10 | |||||||
| 24 | Yvonne Tan,CC | May2008 | 1 - 10 | 1 | 1 - 7 | Group A Mentor | ||||
| 25 | Lim Peh Chin, CC | May2008 | 1 - 10 | 1 - 2 | Group B Mentor | |||||
| 26 | Gillian Chiew, CC | May2008 | 1 - 10 | 1 - 4 | Group C Mentor | |||||
| 27 | Kalaivani Ilango, CC | Aug2008 | 1 - 10 | 1 | ||||||
| 28 | Lynn Wang Qin | Dec2008 | 1 - 5 | Group A Mentor | ||||||
| 29 | Victor Ng | Feb2009 | 1 - 7 | 1 - 5 | ||||||
| 30 | Kelvin Tan, CC | Feb2009 | 1 - 10 | Group B Mentor | ||||||
| 31 | Steven Yuen | Feb2009 | 1 - 7 | 1 - 3 | Group A Mentorship | |||||
| 32 | Sherry Sim | Feb2009 | 1 -6 | 1 - 3 | Group A Mentor | |||||
| 33 | Lim Cheen Cheen, CC | Feb2009 | 1 - 10 | 1 - 6 | ||||||
| 34 | Karen Chua | Feb2009 | 1 -6 | Group A Mentorship | ||||||
| 35 | Yolanda Yu | Feb2009 | 1 - 8 | Group B Mentor | ||||||
| 36 | David Yeoh | Mar2009 | 1 - 2 | Group B Mentorship | ||||||
| 37 | Anthony Tng | Apr2009 | 1 - 2 | Group A Mentorship | ||||||
| 38 | David Lee | May2009 | 1-2 | 1 | Group A Mentorship | |||||
| 39 | Raja | May2009 | 1 | Kalaivani | ||||||
| 40 | Jimmy Wong | June2009 | 1 | Group A Mentorship | ||||||
| 41 | Quinnie Chan, CTM, CL | June2009 | (1-10) | done | ||||||
| 42 | Jim Dobson | Aug2009 | 1 | Group A Mentorship | ||||||
| 43 | Sharon Tang | Sept2009 | 1-2 | Group C Mentorship | ||||||
| 44 | Angus Ang, CC | Oct2009 | 1 - 10 | Group C Mentor | ||||||
| 45 | Wang Weibing | Oct2009 | 1 | Group A Mentorship | ||||||
| 46 | Janice Poon | Nov 2009 | Group C Mentorship | |||||||
| 47 | Gao Yong Fa | Feb 2010 | 1-2 | Group B Mentorship | ||||||
| 48 | Ong Keh Yoe | Feb 2010 | 1-3 | Group C Mentorship | ||||||
| 49 | Shi Xiaodong | Feb 2010 | 1-2 | Group B Mentorship | ||||||
| 50 | Zhao Yang | Feb 2010 | 1 | Group B Mentorship | ||||||
| 51 | Stanley Mo | Apr 2010 | 1 | Group C Mentorship | ||||||
| 52 | Rikesh Persad Kisnah | May 2010 | 1 | Group A Mentorship | ||||||
| 53 | Liang Choong Wai | July 2010 | Group B Mentorship | |||||||
| 54 | Sharmin Ceria Go | Aug 2010 | Group B Mentorship | |||||||
| 55 | Looi Ooi Moon | Aug 2010 | Group A Mentorship | |||||||
| 56 | Tang Hsiao Wen | Feb 2010 | 1-2 | Group C Mentorship | ||||||
| 57 | Min Htwe Kyaw | Aug 2010 | Group A Mentorship | |||||||
| 58 | Liu Yuchun | Aug 2010 | Group A Mentorship | |||||||
| 59 | Poon Chiang Hao, Kenneth | Aug 2010 | Group A Mentorship | |||||||
| 60 | Chan Siew Keow | Oct 2010 | ||||||||
| not inducted | ||||||||||
| ACRONYMS | Titles | Manual | ACRONYMS | New Titles | Manual |
| TM | Toastmaster | ||||
| CTM | Competent Toastmaster | Communication and Leadership Program | CC | Competent Communicator | Competent Communication |
| CL | Competent Leader | Competent Leadership | |||
| CL | Competent Leader | ALB | Advanced Leader Bronze | ||
| AL | Advanced Leader | ALS | Advanced Leader Silver | ||
| ATM | Advanced Toastmaster | ||||
| ATM-B | Advanced Toastmaster Bronze | Advanced Communication and Leadership Program | ACB | Advanced Communicator Bronze | Advanced Communication |
| ATM-S | Advanced Toastmaster Silver | ACS | Advanced Communicator Silver | ||
| ATM-G | Advanced Toastmaster Gold | ACG | Advanced Communicator Gold | ||
| DTM | Distingished Toastmaster |
To all fellow members:
If the chart doesn't reflect your current status, kindly provide me with your updated data.
- webmaster/VPPR/VPE